| Item | Contents | |
| Input-Raw Materials | Waste tire/rubber/Medical waste/MSW | |
| End products | Fuel oil, carbon black, steel wire, combustible gas. | |
| Model | Reactor size | Capacity |
| HY2200*5500 | 5 Ton/Batch | |
| HY2200*7500 | 7 Ton/Batch | |
| HY2600*6600 | 8 Ton/Batch | |
| HY2800*6000 | 9 Ton/Batch | |
| HY2800*6600 | 10 Ton/Batch | |
| Reactor material | Q345R/Q245R/310S+Boiler plate/Stainless steel | |
| Thickness | 14mm/16mm/18mm | |
| Weight | 15T-35T | |
| Power | Average 15KW/h | |
| Space needed | 300-400 square meters (Width:10m, Length:30m-40m) | |
| Labor needed | 3-4 workers | |
| Density of oil | 0.89g/cm3 | |
| Combustion value | 44.30KJ/KG | |
| Note: | We supply customized mini plant: 10kg plant, 1ton plant for customer trial operation. | |
| Final Products | Application |
|
Fuel Oil (45%-55%) |
1. Used as the heating material and sell it to cement factory, glass factory, ceramic factory, electric power factory, steel making factory, boiler factory, etc.
|
|
Carbon Black (30%-35%) |
1. Make it to pellet or briquette as heating material.
|
|
Steel Wire (10%-15%) |
1. Sell to iron and steel factory directly.
|
|
Flammable Gas (8%-10%) |
1. Recycled into furnace to heat reactor instead of coal/wood/oil/natural gas.
|
| Raw material | Oil ratio |
Submarine cable | 75% |
Rubber cable | 35% |
Sole | 30% |
Small tires | 45%-50% |
Big tires | 35%-40% |